Call Us at 1-800-392-2686 (U.S.A. or Canada only) |
The RAYCO RC 16.5 drum-style brush chipper gives contractors and municipalities a 17” (43 cm) capacity machine loaded with smart features designed to maximize productivity and keep maintenance at a minimum. With fuel capacity of 50 gal (189 L), the 140 hp (104 kW) Caterpillar diesel will run all day without stopping to re-fuel. The RC 16.5 also features Fuel Saver Technology which automatically decelerates the engine if the feed control bar remains in neutral for 60 seconds. To eliminate clutch maintenance, the RC 16.5 features a hydraulic clutch that engages at the push of a button and never needs adjusted. A Torflex® idler makes belt adjustments simpler and does not require movement of the engine. The top feed wheel is powered by a large planetary drive motor that provides plenty of torque while eliminating problematic couplers used by our competitors.

|
| RC 16.5 SPECS | |
| General | RC16.5 |
| Length | 178”/230” adjustable tongue |
| Height | 102.5" |
| Width | 87" |
| Weight | 7500 lbs w/30 gallons of fuel |
| Engine Options: | |
| Make/Model: | CAT 3054 E/ATTAC |
| Type of fuel | Diesel |
| Aspiration | turbocharged - CAC |
| HP | 140 |
| Peak Torque (lb-ft) | 140hp @ 220 rpm |
| Number of cylinders | 4 |
| Cooling | water + ATAAC |
| Throttle Control | electronic |
| Capacities: | |
| Fuel tank | 50 gal. |
| Hydraulic tank | 23 gal. |
| Hydraulic pressure set. | 3150psi |
| Cutting System: | |
| Cutter | 21" Diameter Drum x 19.75 " wide |
| Speed | 2247 RPM |
| Knives | .625 x 5.5 x 20, DBL EDGED |
| Quantity of knives | 2 |
| Bedknife | (4) EDGE, 1" x 3.50" x 20" |
| Clutch engagement | hyd. clutch - auto adjust |
| Feed/Discharge system: | |
| Chipping capacity | 17” dia. |
| Infeed opening | 20.5" x 20" |
| Infeed floor/table length | 88" (to knife) 57" (to feed whl) |
| Feed table height | 23" |
| Feed roller style | dual horiz. rolls |
| Downpressure | hydraulic (395#/2594#) |
| Intake rate | 0 fpm to 128 fpm |
| Discharge height | Adjustable 94”-112” |
| Rotation | 360° |
| Feed Wheel Diameter | top fw -20" bt fw 6-1/2" |
| Frame | 4x6x3/ 8wall & 2x6x3/16wall structural tubing |
| Tires | 215/75 R17.5H |
| Axle/Suspension | 9000# Torsion axle |
| Hitch | pintle |
| Jack | Side wind Jack 7000# |
| System voltage | 12V |
| Lights | stop, tail, turn, license, side mrkr |
| UPCOMING EVENTS |
|---|
WASTE EXPO |
Chicago, IL |
Tuesday, May 6 |
thru |
Thursday, May 8 |
--------- |
2008 Northeastern Forest Products Equipment |
ESSEX JUNCTION, VT |
Friday, May 9th |
thru |
Saturday, May 10th |
--------- |